2026 House results by district
Called so far: 256 Democrats, 168 Republicans. 11 districts not called. 218 seats are needed for a majority.
Not called yet · closest first
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| MN-1 | Jake Johnson D · vs Brad Finstad (R) | 50.0–49.9D +0.1 | 99% | Not called |
| NC-3 | Raymond Smith D · vs Greg Murphy (R) | 49.4–49.3D +0.1 | 99% | Not called |
| NC-5 | Chuck Hubbard D · vs Virginia Foxx (R) | 48.7–48.6D +0.1 | 99% | Not called |
| TN-4 | Victoria Broderick D · vs Scott DesJarlais (R) | 48.9–48.7D +0.1 | 99% | Not called |
| NC-7 | David Rouzer R · incumbent · vs Kimberly Hardy (D) | 49.9–49.2R +0.7 | 99% | Not called |
| NC-10 | Pat Harrigan R · incumbent · vs Ashley Bell (D) | 49.6–48.8R +0.8 | 99% | Not called |
| CO-4 | Eileen Laubacher D · vs Lauren Boebert (R) | 48.8–47.9D +0.9 | 98% | Not called |
| ME-2 | Paul LePage R · vs Matthew Dunlap (D) | 49.9–48.3R +1.6 | 98% | Not called |
| CA-23 | Jay Obernolte R · incumbent · vs Tessa Hodge (D) | 50.9–49.1R +1.8 | 95% | Not called |
| CA-4 | Eric Jones D · vs Mike Thompson (D) | 52.0–48.0D +4.1 | 79% | Not called |
| AK-1 | Nick Begich R · incumbent · vs Bill Hill (NP) | 49.0–40.9R +8.1 | 86% | Not called |
Jump to a state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| AL-1 | Jerry Carl R · vs Clyde Jones (D) | 59.1–40.9R +18.1 | 99% | ✓ Called |
| AL-2 | Shomari Figures D · incumbent · vs Rhett Marques (R) | 53.8–46.3D +7.5 | 99% | ✓ Called |
| AL-3 | Mike Rogers R · incumbent · vs Lee McInnis (D) | 64.0–36.0R +27.9 | 99% | ✓ Called |
| AL-4 | Robert Aderholt R · incumbent · vs Amanda Pusczek (D) | 74.9–25.1R +49.8 | 99% | ✓ Called |
| AL-5 | Dale Strong R · incumbent · vs Andrew Sneed (D) | 53.2–46.8R +6.5 | 99% | ✓ Called |
| AL-6 | Gary Palmer R · incumbent · vs Maurice Mercer (D) | 57.5–42.5R +14.9 | 98% | ✓ Called |
| AL-7 | Terri Sewell D · incumbent · vs Ammie Akin (R) | 69.4–30.6D +38.8 | 99% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| AK-1 | Nick Begich R · incumbent · vs Bill Hill (NP) | 49.0–40.9R +8.1 | 86% | Not called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| AZ-1 | Amish Shah D · vs Thomas Feely (R) | 52.4–45.4D +7.0 | 99% | ✓ Called Flipped |
| AZ-2 | Eli Crane R · incumbent · vs Jonathan Nez (D) | 49.6–48.6R +1.0 | 99% | ✓ Called |
| AZ-3 | Yassamin Ansari D · incumbent · vs Alan Aversa (Oth) | 87.4–6.1D +81.3 | 99% | ✓ Called |
| AZ-4 | Greg Stanton D · incumbent · vs Zuhdi Jasser (R) | 62.4–35.2D +27.2 | 99% | ✓ Called |
| AZ-5 | Mark Lamb R · vs Elizabeth Lee (D) | 51.7–48.3R +3.4 | 99% | ✓ Called |
| AZ-6 | JoAnna Mendoza D · vs Juan Ciscomani (R) | 53.0–44.9D +8.1 | 99% | ✓ Called Flipped |
| AZ-7 | Adelita Grijalva D · incumbent · vs Daniel Butierez (R) | 72.0–28.0D +43.9 | 99% | ✓ Called |
| AZ-8 | Abraham Hamadeh R · incumbent · vs Bernadette Greene-Placentia (D) | 51.2–48.8R +2.4 | 99% | ✓ Called |
| AZ-9 | Paul Gosar R · incumbent · vs Danielle Sterbinsky (D) | 57.5–42.5R +14.9 | 99% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| AR-1 | Rick Crawford R · incumbent · vs Terri Yarbrough Green (D) | 65.5–31.0R +34.5 | 99% | ✓ Called |
| AR-2 | French Hill R · incumbent · vs Chris Jones (D) | 50.9–49.1R +1.7 | 99% | ✓ Called |
| AR-3 | Steve Womack R · incumbent · vs Robb Ryerse (D) | 54.9–41.5R +13.4 | 99% | ✓ Called |
| AR-4 | Bruce Westerman R · incumbent · vs James Russell (D) | 65.5–34.5R +31.0 | 99% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| CA-1 | Mike McGuire D · vs James Gallagher (R) | 57.8–42.2D +15.6 | 83% | ✓ Called Flipped |
| CA-2 | Jared Huffman D · incumbent · vs Robin Littau (R) | 67.6–32.4D +35.3 | 82% | ✓ Called |
| CA-3 | Ami Bera D · incumbent · vs Robb Tucker (R) | 58.8–41.2D +17.5 | 84% | ✓ Called Flipped |
| CA-4 | Eric Jones D · vs Mike Thompson (D) | 52.0–48.0D +4.1 | 79% | Not called |
| CA-5 | Tom McClintock R · incumbent · vs Michael Masuda (D) | 56.2–43.8R +12.3 | 88% | ✓ Called |
| CA-6 | Richard Pan D · vs Kevin Kiley (NX) | 59.2–40.8D +18.4 | 82% | ✓ Called |
| CA-7 | Doris Matsui D · incumbent · vs Mai Vang (D) | 53.3–46.7D +6.6 | 88% | ✓ Called |
| CA-8 | John Garamendi D · incumbent · vs Rudy Recile (R) | 73.3–26.7D +46.6 | 98% | ✓ Called |
| CA-9 | Josh Harder D · incumbent · vs John McBride (R) | 67.0–33.0D +33.9 | 97% | ✓ Called |
| CA-10 | Mark DeSaulnier D · incumbent · vs Jeff Frese (R) | 69.7–30.3D +39.4 | 97% | ✓ Called |
| CA-11 | Scott Wiener D · vs Connie Chan (D) | 53.3–46.7D +6.7 | 99% | ✓ Called |
| CA-12 | Lateefah Simon D · incumbent · vs Jamie Joyce (D) | 80.6–19.4D +61.2 | 98% | ✓ Called |
| CA-13 | Adam Gray D · incumbent · vs Kevin Lincoln (R) | 62.0–38.0D +24.0 | 89% | ✓ Called |
| CA-14 | Aisha Wahab D · incumbent · vs Melissa Hernandez (D) | 57.6–42.4D +15.2 | 91% | ✓ Called |
| CA-15 | Kevin Mullin D · incumbent · vs Charles Hoelter (R) | 79.4–20.6D +58.7 | 83% | ✓ Called |
| CA-16 | Sam Liccardo D · incumbent · vs Peter Soulé (R) | 77.8–22.2D +55.5 | 93% | ✓ Called |
| CA-17 | Ro Khanna D · incumbent · vs Ritesh Tandon (R) | 72.7–27.4D +45.3 | 96% | ✓ Called |
| CA-18 | Zoe Lofgren D · incumbent · vs Shane Lewis (R) | 73.4–26.6D +46.8 | 91% | ✓ Called |
| CA-19 | Jimmy Panetta D · incumbent · vs Peter Verbica (R) | 72.9–27.1D +45.8 | 91% | ✓ Called |
| CA-20 | Vince Fong R · incumbent · vs Sandra Van Scotter (D) | 61.4–38.6R +22.8 | 82% | ✓ Called |
| CA-21 | Jim Costa D · incumbent · vs Kyle Kirkland (R) | 64.1–35.9D +28.1 | 83% | ✓ Called |
| CA-22 | Randy Villegas D · vs David Valadao (R) | 67.9–32.1D +35.8 | 83% | ✓ Called Flipped |
| CA-23 | Jay Obernolte R · incumbent · vs Tessa Hodge (D) | 50.9–49.1R +1.8 | 95% | Not called |
| CA-24 | Salud Carbajal D · incumbent · vs Bob Smith (R) | 66.3–33.7D +32.6 | 76% | ✓ Called |
| CA-25 | Raul Ruiz D · incumbent · vs Joe Males (R) | 65.7–34.4D +31.3 | 76% | ✓ Called |
| CA-26 | Jacqui Irwin D · vs Sam Gallucci (R) | 62.1–37.9D +24.2 | 77% | ✓ Called |
| CA-27 | George Whitesides D · incumbent · vs Jason Gibbs (R) | 64.1–35.9D +28.3 | 98% | ✓ Called |
| CA-28 | Judy Chu D · incumbent · vs April Verlato (R) | 69.6–30.4D +39.1 | 98% | ✓ Called |
| CA-29 | Luz Rivas D · incumbent · vs Angélica Dueñas (D) | 57.4–42.6D +14.7 | 98% | ✓ Called |
| CA-30 | Laura Friedman D · incumbent · vs Scott Meyers (R) | 77.6–22.4D +55.1 | 98% | ✓ Called |
| CA-31 | Gil Cisneros D · incumbent · vs Eric Ching (R) | 66.3–33.7D +32.6 | 98% | ✓ Called |
| CA-32 | Brad Sherman D · incumbent · vs Larry Thompson (R) | 67.8–32.2D +35.7 | 93% | ✓ Called |
| CA-33 | Pete Aguilar D · incumbent · vs Stephanie Vargas (R) | 68.8–31.2D +37.6 | 97% | ✓ Called |
| CA-34 | Angela Gonzales-Torres D · vs Jimmy Gomez (D) | 62.1–37.9D +24.2 | 98% | ✓ Called |
| CA-35 | Norma Torres D · incumbent · vs Mike Cargile (R) | 67.0–33.0D +34.1 | 93% | ✓ Called |
| CA-36 | Ted Lieu D · incumbent · vs Houston Brignano (R) | 73.0–27.1D +45.9 | 98% | ✓ Called |
| CA-37 | Sydney Kamlager-Dove D · incumbent · vs Samantha Mota (D) | 60.9–39.1D +21.8 | 98% | ✓ Called |
| CA-38 | Hilda Solis D · vs Pedro Casas (R) | 67.4–32.6D +34.8 | 97% | ✓ Called |
| CA-39 | Mark Takano D · incumbent · vs Steve Manos (R) | 67.8–32.2D +35.6 | 74% | ✓ Called |
| CA-40 | Ken Calvert R · incumbent · vs Young Kim (R) | 53.1–46.9R +6.2 | 83% | ✓ Called |
| CA-41 | Linda Sánchez D · incumbent · vs Mitch Clemmons (R) | 67.5–32.5D +35.0 | 98% | ✓ Called Flipped |
| CA-42 | Robert Garcia D · incumbent · vs Brian Burley (R) | 61.9–38.1D +23.7 | 96% | ✓ Called |
| CA-43 | Maxine Waters D · incumbent · vs Cristian Morales (R) | 82.9–17.1D +65.8 | 98% | ✓ Called |
| CA-44 | Nanette Barragan D · incumbent · vs Genevieve Angel (R) | 81.7–18.3D +63.4 | 98% | ✓ Called |
| CA-45 | Derek Tran D · incumbent · vs Chuong Vo (R) | 60.9–39.1D +21.8 | 95% | ✓ Called |
| CA-46 | Lou Correa D · incumbent · vs David Pan (R) | 71.4–28.6D +42.9 | 95% | ✓ Called |
| CA-47 | Dave Min D · incumbent · vs Jenny Rae Le Roux (R) | 58.5–41.5D +17.0 | 95% | ✓ Called |
| CA-48 | Marni von Wilpert D · vs Jim Desmond (R) | 59.7–40.3D +19.4 | 81% | ✓ Called Flipped |
| CA-49 | Mike Levin D · incumbent · vs Armen Kurdian (R) | 58.9–41.1D +17.7 | 91% | ✓ Called |
| CA-50 | Scott Peters D · incumbent · vs Steve Cohen (R) | 63.1–36.9D +26.2 | 90% | ✓ Called |
| CA-51 | Sara Jacobs D · incumbent · vs Ricardo Cabrera (R) | 65.4–34.6D +30.9 | 90% | ✓ Called |
| CA-52 | Juan Vargas D · incumbent · vs Jeff Belle (R) | 71.2–28.8D +42.4 | 90% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| CO-1 | Melat Kiros D · vs Christy Peterson (R) | 78.3–14.1D +64.2 | 99% | ✓ Called |
| CO-2 | Joe Neguse D · incumbent · vs Kelley Dennison (R) | 74.5–23.6D +51.0 | 97% | ✓ Called |
| CO-3 | Jeff Hurd R · incumbent · vs Dwayne Romero (D) | 49.3–47.4R +1.9 | 96% | ✓ Called |
| CO-4 | Eileen Laubacher D · vs Lauren Boebert (R) | 48.8–47.9D +0.9 | 98% | Not called |
| CO-5 | Jessica Killin D · vs Jeff Crank (R) | 50.5–45.8D +4.7 | 95% | ✓ Called Flipped |
| CO-6 | Jason Crow D · incumbent · vs Jason Clark (R) | 65.7–31.1D +34.6 | 99% | ✓ Called |
| CO-7 | Brittany Pettersen D · incumbent · vs Tim Bennett (R) | 60.7–36.1D +24.6 | 96% | ✓ Called |
| CO-8 | Manny Rutinel D · vs Gabe Evans (R) | 55.4–40.7D +14.7 | 97% | ✓ Called Flipped |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| CT-1 | Luke Bronin D · vs Amy Chai (R) | 67.3–31.0D +36.3 | 98% | ✓ Called |
| CT-2 | Joe Courtney D · incumbent · vs George Austin (R) | 62.5–37.5D +24.9 | 98% | ✓ Called |
| CT-3 | Rosa DeLauro D · incumbent · vs Christopher Lancia (R) | 61.4–35.7D +25.7 | 98% | ✓ Called |
| CT-4 | Jim Himes D · incumbent · vs Michael Goldstein (R) | 65.6–32.5D +33.1 | 98% | ✓ Called |
| CT-5 | Jahana Hayes D · incumbent · vs Chris Shea (R) | 57.8–42.2D +15.7 | 98% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| DE-1 | Sarah McBride D · incumbent · vs Joseph Arminio (R) | 64.3–35.6D +28.7 | 100% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| FL-1 | Jimmy Patronis R · incumbent · vs Gay Valimont (D) | 62.5–35.6R +26.9 | 99% | ✓ Called |
| FL-2 | Austin Rogers R · vs Amanda Green (D) | 52.1–47.9R +4.2 | 99% | ✓ Called |
| FL-3 | Kat Cammack R · incumbent · vs Seth Harp (D) | 55.1–43.0R +12.1 | 99% | ✓ Called |
| FL-4 | Aaron Bean R · incumbent · vs LaShonda Holloway (D) | 50.2–48.1R +2.1 | 99% | ✓ Called |
| FL-5 | John Rutherford R · incumbent · vs Rachel Grage (D) | 56.4–43.6R +12.8 | 99% | ✓ Called |
| FL-6 | Randy Fine R · incumbent · vs Eric Yonce (D) | 58.9–39.9R +19.0 | 99% | ✓ Called |
| FL-7 | Ryan Elijah R · vs Bale Dalton (D) | 49.7–49.2R +0.5 | 99% | ✓ Called |
| FL-8 | Mike Haridopolos R · incumbent · vs Jennifer Jenkins (D) | 53.2–46.8R +6.3 | 99% | ✓ Called |
| FL-9 | Darren Soto D · incumbent · vs Dan Green (R) | 50.3–49.7D +0.5 | 99% | ✓ Called |
| FL-10 | Maxwell Frost D · incumbent · uncontested | — | — | ✓ Called |
| FL-11 | Joe Strada R · vs James Pericola (D) | 52.9–46.0R +6.9 | 99% | ✓ Called |
| FL-12 | Gus Bilirakis R · incumbent · vs Kimberly Overman (D) | 52.7–45.9R +6.8 | 99% | ✓ Called |
| FL-13 | Anna Luna R · incumbent · vs Leela Gray (D) | 49.5–48.7R +0.8 | 99% | ✓ Called |
| FL-14 | Kathy Castor D · incumbent · vs Mike Beltran (R) | 51.2–45.9D +5.4 | 99% | ✓ Called |
| FL-15 | Laurel Lee R · incumbent · vs Robert People (D) | 54.3–45.7R +8.6 | 99% | ✓ Called |
| FL-16 | Sydney Gruters R · vs Kelly Kirschner (D) | 51.2–47.0R +4.2 | 99% | ✓ Called |
| FL-17 | Greg Steube R · incumbent · vs Matthew Montavon (D) | 58.5–40.1R +18.3 | 99% | ✓ Called |
| FL-18 | Scott Franklin R · incumbent · vs Curtis Gibson (D) | 50.3–46.7R +3.6 | 99% | ✓ Called |
| FL-19 | Jim Schwartzel R · vs Victor Arias (D) | 61.1–37.6R +23.5 | 99% | ✓ Called |
| FL-20 | Debbie Wasserman Schultz D · incumbent · vs Brent Andersen (R) | 74.4–21.7D +52.6 | 99% | ✓ Called |
| FL-21 | Brian Mast R · incumbent · vs James Martin (D) | 53.9–44.8R +9.1 | 99% | ✓ Called |
| FL-22 | Pia Dandiya D · vs Casey Askar (R) | 51.9–48.1D +3.8 | 99% | ✓ Called |
| FL-23 | Lois Frankel D · incumbent · vs Deborah Adeimy (R) | 65.7–34.3D +31.3 | 99% | ✓ Called |
| FL-24 | Oliver Gilbert D · vs Te Brown (R) | 80.7–19.3D +61.3 | 99% | ✓ Called |
| FL-25 | Jared Moskowitz D · incumbent · vs Scott Singer (R) | 51.3–46.6D +4.6 | 99% | ✓ Called |
| FL-26 | Mario Diaz-Balart R · incumbent · vs Nicole Locklin (D) | 49.9–49.1R +0.7 | 99% | ✓ Called |
| FL-27 | Maria Elvira Salazar R · incumbent · vs Eliott Rodriguez (D) | 50.2–49.8R +0.4 | 99% | ✓ Called |
| FL-28 | Carlos Gimenez R · incumbent · vs Phil Ehr (D) | 52.9–45.6R +7.2 | 99% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| GA-1 | James Kingston R · vs Amanda Hollowell (D) | 51.4–48.6R +2.8 | 99% | ✓ Called |
| GA-2 | Sanford Bishop D · incumbent · vs Matt Day (R) | 60.8–39.2D +21.6 | 99% | ✓ Called |
| GA-3 | Brian Jack R · incumbent · vs Maura Keller (D) | 58.6–41.4R +17.2 | 99% | ✓ Called |
| GA-4 | Henry Johnson D · incumbent · vs Jim Duffie (R) | 82.6–17.4D +65.3 | 99% | ✓ Called |
| GA-5 | Nikema Williams D · incumbent · vs John Salvesen (R) | 90.2–9.8D +80.4 | 99% | ✓ Called |
| GA-6 | Lucy McBath D · incumbent · vs Kevin Martin (R) | 80.9–19.1D +61.8 | 99% | ✓ Called |
| GA-7 | Rich McCormick R · incumbent · vs Tony Kozycki (D) | 56.2–43.8R +12.4 | 99% | ✓ Called |
| GA-8 | Austin Scott R · incumbent · vs Kelly Esti (D) | 60.4–39.6R +20.8 | 99% | ✓ Called |
| GA-9 | Andrew Clyde R · incumbent · vs Caitlyn Gegen (D) | 59.3–40.7R +18.6 | 99% | ✓ Called |
| GA-10 | Houston Gaines R · vs Pamela Delancy (D) | 53.6–46.4R +7.3 | 99% | ✓ Called |
| GA-11 | John Cowan R · vs Chris Harden (D) | 55.4–44.6R +10.7 | 99% | ✓ Called |
| GA-12 | Rick Allen R · incumbent · vs Ceretta Smith (D) | 52.1–47.9R +4.2 | 99% | ✓ Called |
| GA-13 | Jasmine Clark D · vs Jonathan Chavez (R) | 79.8–20.2D +59.7 | 99% | ✓ Called |
| GA-14 | Clay Fuller R · incumbent · vs Shawn Harris (D) | 58.8–41.2R +17.5 | 99% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| HI-1 | Ed Case D · incumbent · vs Adriel Lam (R) | 71.8–22.9D +48.9 | 99% | ✓ Called |
| HI-2 | Jill Tokuda D · incumbent · vs Brenton Awa (R) | 66.5–33.5D +33.0 | 99% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| ID-1 | Russ Fulcher R · incumbent · vs Kaylee Peterson (D) | 64.2–28.9R +35.3 | 99% | ✓ Called |
| ID-2 | Mike Simpson R · incumbent · vs Ellie Gilbreath (D) | 51.7–40.3R +11.4 | 99% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| IL-1 | Jonathan Jackson D · incumbent · vs Christian Maxwell (R) | 72.0–28.1D +43.9 | 95% | ✓ Called |
| IL-2 | Donna Miller D · vs Michael Noack (R) | 72.9–27.1D +45.8 | 96% | ✓ Called |
| IL-3 | Delia Ramirez D · incumbent · vs Angel Oakley (R) | 77.4–22.6D +54.7 | 99% | ✓ Called |
| IL-4 | Patty Garcia D · vs Lupe Castillo (R) | 71.1–16.1D +55.0 | 96% | ✓ Called |
| IL-5 | Mike Quigley D · incumbent · vs Tommy Hanson (R) | 77.0–23.0D +54.1 | 98% | ✓ Called |
| IL-6 | Sean Casten D · incumbent · vs Niki Conforti (R) | 62.9–37.1D +25.7 | 98% | ✓ Called |
| IL-7 | La Shawn Ford D · vs Chad Koppie (R) | 89.3–10.7D +78.5 | 99% | ✓ Called |
| IL-8 | Melissa Bean D · vs Jennifer Davis (R) | 64.3–35.7D +28.7 | 98% | ✓ Called |
| IL-9 | Daniel Biss D · vs John Elleson (R) | 76.8–23.2D +53.7 | 99% | ✓ Called |
| IL-10 | Brad Schneider D · incumbent · vs Carl Lambrecht (R) | 70.3–29.8D +40.5 | 97% | ✓ Called |
| IL-11 | Bill Foster D · incumbent · vs Jeff Walter (R) | 64.3–35.7D +28.6 | 96% | ✓ Called |
| IL-12 | Mike Bost R · incumbent · vs Julie Fortier (D) | 69.5–30.5R +39.0 | 99% | ✓ Called |
| IL-13 | Nikki Budzinski D · incumbent · vs Jeff Wilson (R) | 62.7–37.3D +25.4 | 98% | ✓ Called |
| IL-14 | Lauren Underwood D · incumbent · vs James Marter (R) | 62.6–37.4D +25.1 | 97% | ✓ Called |
| IL-15 | Mary Miller R · incumbent · vs Jennifer Todd (D) | 66.9–33.1R +33.8 | 99% | ✓ Called |
| IL-16 | Darin LaHood R · incumbent · vs Paul Nolley (D) | 58.8–41.2R +17.6 | 97% | ✓ Called |
| IL-17 | Eric Sorensen D · incumbent · vs Dillan Vancil (R) | 60.2–39.8D +20.3 | 95% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| IN-1 | Frank Mrvan D · incumbent · vs Barb Regnitz (R) | 63.0–37.0D +26.0 | 99% | ✓ Called |
| IN-2 | Rudy Yakym R · incumbent · vs Jamee Decio (D) | 51.3–46.1R +5.2 | 99% | ✓ Called |
| IN-3 | Marlin Stutzman R · incumbent · vs Kelly Thompson (D) | 54.9–45.1R +9.8 | 99% | ✓ Called |
| IN-4 | Jim Baird R · incumbent · vs Drew Cox (D) | 54.2–45.8R +8.4 | 99% | ✓ Called |
| IN-5 | J.D. Ford D · vs Victoria Spartz (R) | 51.7–48.3D +3.3 | 99% | ✓ Called Flipped |
| IN-6 | Jefferson Shreve R · incumbent · vs Cynthia Wirth (D) | 55.1–44.9R +10.2 | 99% | ✓ Called |
| IN-7 | André Carson D · incumbent · vs Patrick McAuley (R) | 77.0–20.4D +56.6 | 99% | ✓ Called |
| IN-8 | Mark Messmer R · incumbent · vs Mary Allen (D) | 55.3–44.8R +10.5 | 99% | ✓ Called |
| IN-9 | Erin Houchin R · incumbent · vs Brad Meyer (D) | 54.0–43.5R +10.5 | 99% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| IA-1 | Christina Bohannan D · vs Mariannette Miller-Meeks (R) | 53.0–43.4D +9.6 | 99% | ✓ Called Flipped |
| IA-2 | Lindsay James D · vs Joe Mitchell (R) | 49.5–45.5D +4.0 | 99% | ✓ Called Flipped |
| IA-3 | Sarah Trone Garriott D · vs Zach Nunn (R) | 53.6–46.4D +7.3 | 99% | ✓ Called Flipped |
| IA-4 | Chris McGowan R · vs Dave Dawson (D) | 59.1–40.9R +18.1 | 99% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| KS-1 | Tracey Mann R · incumbent · vs Lauren Reinhold (D) | 59.4–37.9R +21.6 | 99% | ✓ Called |
| KS-2 | Derek Schmidt R · incumbent · vs Don Coover (D) | 51.2–45.0R +6.2 | 99% | ✓ Called |
| KS-3 | Sharice Davids D · incumbent · vs Eric Jenkins (R) | 59.6–38.4D +21.2 | 99% | ✓ Called |
| KS-4 | Ron Estes R · incumbent · vs Katy Tyndell (D) | 53.5–44.1R +9.5 | 98% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| KY-1 | James Comer R · incumbent · vs John Williams (D) | 67.6–32.4R +35.2 | 99% | ✓ Called |
| KY-2 | S. Guthrie R · incumbent · vs Megan Wingfield (D) | 62.8–35.1R +27.7 | 99% | ✓ Called |
| KY-3 | Morgan McGarvey D · incumbent · vs Maria Rodriguez (R) | 70.3–29.7D +40.7 | 99% | ✓ Called |
| KY-4 | Ed Gallrein R · vs Melissa Strange (D) | 54.2–40.9R +13.4 | 99% | ✓ Called |
| KY-5 | Hal Rogers R · incumbent · vs Ned Pillersdorf (D) | 71.2–25.4R +45.8 | 99% | ✓ Called |
| KY-6 | Zach Dembo D · vs Ralph Alvarado (R) | 52.7–43.3D +9.4 | 99% | ✓ Called Flipped |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| LA-1 | Steve Scalise R · incumbent · vs Lauren Jewett (D) | 60.7–34.0R +26.8 | 99% | ✓ Called |
| LA-2 | Troy Carter D · incumbent · vs Peter Williams (R) | 79.9–15.1D +64.8 | 99% | ✓ Called |
| LA-3 | Clay Higgins R · incumbent · vs John Day (D) | 55.0–20.9R +34.1 | 99% | ✓ Called |
| LA-4 | Mike Johnson R · incumbent · vs Conrad Cable (D) | 58.5–23.0R +35.5 | 99% | ✓ Called |
| LA-5 | Patricia Moore D · vs Gabe Firment (R) | 17.9–17.2D +0.7 | 99% | ✓ Called |
| LA-6 | Chauna Banks D · vs Blake Miguez (R) | 19.4–19.2D +0.3 | 99% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| ME-1 | Chellie Pingree D · incumbent · vs Ronald Russell (R) | 65.9–34.1D +31.8 | 99% | ✓ Called |
| ME-2 | Paul LePage R · vs Matthew Dunlap (D) | 49.9–48.3R +1.6 | 98% | Not called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| MD-1 | Andy Harris R · incumbent · vs Dan Schwartz (D) | 53.4–46.6R +6.7 | 92% | ✓ Called |
| MD-2 | John Olszewski D · incumbent · vs Dave Wallace (R) | 63.8–36.2D +27.6 | 88% | ✓ Called |
| MD-3 | Sarah Elfreth D · incumbent · vs Berney Flowers (R) | 67.5–32.5D +34.9 | 92% | ✓ Called |
| MD-4 | Glenn Ivey D · incumbent · vs George McDermott (R) | 89.4–6.1D +83.3 | 85% | ✓ Called |
| MD-5 | Adrian Boafo D · vs Chris Chaffee (R) | 70.3–29.7D +40.7 | 92% | ✓ Called |
| MD-6 | April McClain Delaney D · incumbent · vs Robin Ficker (R) | 58.4–38.8D +19.6 | 91% | ✓ Called |
| MD-7 | Kweisi Mfume D · incumbent · vs Scott Collier (R) | 84.8–15.2D +69.6 | 86% | ✓ Called |
| MD-8 | Jamie Raskin D · incumbent · vs Cheryl Riley (R) | 83.1–15.2D +67.9 | 81% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| MA-1 | Richard Neal D · incumbent · vs Nadia Milleron (I) | 65.4–34.6D +30.9 | 99% | ✓ Called |
| MA-2 | James McGovern D · incumbent · uncontested | — | — | ✓ Called |
| MA-3 | Lori Trahan D · incumbent · vs Gary Grossi (R) | 67.2–30.3D +36.9 | 99% | ✓ Called |
| MA-4 | Jake Auchincloss D · incumbent · vs Thomas Stalcup (R) | 66.4–33.6D +32.8 | 99% | ✓ Called |
| MA-5 | Katherine Clark D · incumbent · uncontested | — | — | ✓ Called |
| MA-6 | Dan Koh D · vs Micah Jones (R) | 63.4–36.6D +26.8 | 99% | ✓ Called |
| MA-7 | Ayanna Pressley D · incumbent · uncontested | — | — | ✓ Called |
| MA-8 | Stephen Lynch D · incumbent · vs Robert Burke (R) | 69.4–26.8D +42.6 | 99% | ✓ Called |
| MA-9 | Bill Keating D · incumbent · vs R. Macallister (R) | 60.9–39.1D +21.7 | 99% | ✓ Called |
| District | Winner / leader | Vote % | Counted | Status |
|---|---|---|---|---|
| MI-1 | Jack Bergman R · incumbent · vs Callie Barr (D) | 53.8–44.2R +9.6 | 98% | ✓ Called |
| MI-2 | John Moolenaar R · incumbent · vs Ben Ambrose (D) | 61.5–37.0R +24.5 | 95% | ✓ Called |
| MI-3 | Hillary Scholten D · incumbent · vs Terri DeBoer (R) | 57.1–41.4D +15.7 | 99% | ✓ Called |
| MI-4 | Sean McCann D · vs Bill Huizenga (R) | 50.1–48.3D +1.8 | 97% | ✓ Called Flipped |
| MI-5 | Tim Walberg R · incumbent · vs Christian Vukasovich (D) | 59.1–38.5R +20.6 | 95% | ✓ Called |
